Source ledger · checked August 26, 2026
Every number has
a receipt.
This ledger names the upstream record, collection window, refresh cadence, and interpretive limit behind DomainSense data. A verification date records the last source check; it is not a promise that an upstream source cannot change later.
01 / COLLECTION SOURCES
What each lookup can actually prove.
DomainSense keeps source authority separate from observation. IANA routes the lookup; a registry publishes RDAP; a resolver reports DNS; the target endpoint reports only its own bounded response.
| System | Public source | Refresh | Interpretive limit |
|---|---|---|---|
| TLD delegation | IANA TLD alpha list ↗ | Refreshed at most every 6 hours | Delegated labels only; not registration counts or usage. |
| RDAP routing | IANA RDAP DNS bootstrap ↗ | Refreshed with the TLD Atlas | Lists service routing; it does not guarantee a domain record exists. |
| Registration record | Registry RDAP selected through IANA ↗ | Observed on explicit lookup; cached up to 24 hours | Public fields only. Redacted identity is never reconstructed. |
| DNS observation | Cloudflare DNS-over-HTTPS ↗ | Observed on explicit lookup; cached up to 24 hours | One resolver observation, not a global or historical DNS view. |
| HTTPS observation | Bounded request to the target domain ↗ | Observed on explicit lookup; cached up to 24 hours | Response observation only—not uptime, safety, content, or legitimacy. |
02 / MARKET RELEASE RECEIPTS
Six quarters. Six dated records.
Every plotted market value comes from the linked quarterly DNIB release. DomainSense normalizes the tables but does not turn registrations into people, sites, demand, or value.
| Quarter | Observation date | All TLDs | .com + .net | ccTLDs | New gTLDs | Primary record |
|---|---|---|---|---|---|---|
| Q2 2026 | June 30, 2026 | 401.6M | 179.1M | 148.6M | 52.9M | DNIB release ↗ |
| Q1 2026 | March 31, 2026 | 392.5M | 176.1M | 146.3M | 49.6M | DNIB release ↗ |
| Q4 2025 | December 31, 2025 | 386.9M | 173.5M | 145.6M | 47.8M | DNIB release ↗ |
| Q3 2025 | September 30, 2025 | 378.5M | 171.9M | 144.8M | 42.9M | DNIB release ↗ |
| Q2 2025 | June 30, 2025 | 371.7M | 170.5M | 143.4M | 39.5M | DNIB release ↗ |
| Q1 2025 | March 31, 2025 | 368.4M | 169.8M | 142.9M | 37.8M | DNIB release ↗ |
CORRECTION CONTRACT
The upstream record wins.
Availability is a state
If an authoritative source cannot be refreshed, DomainSense labels it unavailable rather than substituting a sample or converting missing fields into negative facts.
Verification is dated
The market ledger was last rechecked on August 26, 2026. Live TLD observations carry their IANA version, upstream update time, and DomainSense fetch time.
Corrections stay visible
If normalized data conflicts with the linked primary record, the primary record is authoritative and DomainSense will correct the normalized value and update its verification date.